| Estimated population: | 14,494,293 |
|---|---|
| Capital: | Phnom Penh |
| Infant mortality rate: | 54.79 deaths/1,000 live births |
| Weather: | tropical; rainy, monsoon season (May to November); dry season (December to April); little seasonal temperature variation |
| Min-Max temp: | 21-35 degrees c |
| Language: | Khmer (official) 95%, French, English |
| Life expectancy at birth: | 62.1 years |
| Religions: | Buddhist 96.4%, Muslim 2.1%, Christian 1.3% |
| Government: | Multiparty democracy under a constitutional monarchy |
| Chief of state: | King Norodom SIHAMONI head of |
| Government: | Prime Minister HUN SEN |
| Area: | 69,898 sq miles |
| Currency: | Cambodian Riel |
| Time zone: | GMT +7 |
Cambodians are a broken people: between 1976 and 1979 Pol Pot’s Khmer Rouge killed around 2 million Cambodians, or 20% of the population. But his regime’s murderous influence had another influence: families were split up and put in re-education camps. You were taught to trust nobody but the state itself.
Three decades later and the people of Cambodia still live in the shadow of this monstrous message – there is a whole generation that does not know how to bring up a family properly or trust others.
Contribution: £1,395