| Estimated population: | 4,320,748 |
|---|---|
| Capital: | Chisinau |
| Infant mortality rate: | 13.13 deaths/1,000 live births |
| Climate: | moderate winters, warm summers |
| Min-Max temp: | minus 8 - 27 degrees c |
| Language: | Moldovan (Romanian). Recognised regional languages Gagauz, Russian and Ukrainian |
| Life expectancy at birth: | 70.8 years |
| Religions: | Officially - Eastern Orthodox 98%, Jewish 1.5%, Baptist and other 0.5%. In practise widespread atheism still prevails. |
| Government: | Republic |
| President: | (Acting) Mihai Ghimpu |
| Area: | 13,067 sq mi |
| Currency: | Moldovan leu (MDL) |
| Time zone: | GMT+2 (summer GMT+3) |
Mission Direct gives ordinary people the chance to do extraordinary things around the world. In two weeks you will change the lives of some of the world’s poorest people. You can help to build a house, classroom or clinic. We discover people and groups doing remarkable things in their own countries. Then we provide them the people and resources that they need. We do this by enabling people like you, with two or more weeks to join our life-altering trips.

Choose a country and find the trip that is right for you by clicking below to see all the options :

The legacy of nearly half a century of Soviet communism lives on in
Contribution: £925