| Estimated population: | 32,369,558 |
|---|---|
| Capital: | Kampala |
| Infant mortality rate: | 64.82 deaths/1,000 live births |
| Climate: | tropical; generally rainy with two dry seasons (December to February, June to August); semiarid in northeast |
| Min-Max temp: | 16-28 Degrees c (Kampala) |
| Language: | English (official national language), Ganda or Luganda, other Niger-Congo languages, Nilo-Saharan languages, Swahili, Arabic |
| Life expectancy at birth: | 52.72 |
| Religions: | Roman Catholic 41.9%, Protestant 42% (Anglican 35.9%, Pentecostal 4.6%, Seventh Day Adventist 1.5%), Muslim 12.1%, other 3.1%, none 0.9% (2002 census) |
| Government: | Republic |
| President: | Yoweri Museveni |
| Prime Minister: | Apollo Nsibambi |
| Area: | 91,136 sq miles |
| Currency: | Ugandan Shilling |
| Time zone: | GMT+3 |
"I think I will be more grateful and happier now" - Uganda volunteer
When we ask our volunteers what they have learned from their time in Uganda, they say things like ‘to be happy and enjoy life’. Time and again, volunteers return transformed by the warmth and upbeat natures of Ugandans, in spite of their circumstances.
Contribution: £1,395