| Estimated population: | 11,862,740 |
|---|---|
| Capital: | Lusaka |
| Infant mortality rate: | 101.2 per 1,000 |
| Climate: | tropical; modified by altitude; rainy season (October to April) |
| Min-Max temp: | 9-31 degrees c |
| Language: | English (official language), Recognised regional languages Nyanja, Bemba, Lunda, Tonga, Nkoya, Lozi, Luvale, Kaonde, and about 65 other indigenous languages |
| Life expectancy at birth: | 38.63 years |
| Religions: | Christian 50%-75%, Muslim and Hindu 24%-49%, indigenous beliefs 1% |
| Government: | Republic |
| President: | Rupiah Banda |
| Area: | 290,587 sq mi |
| Currency: | Zambian Kwacha (ZMK) |
| Time zone: | GMT+2 |
A proper childhood is a precious commodity. It is one that is cruelly denied to tens of thousands of children in
With Mission Direct you can help to give some of these things back to
Contribution: £1,495