| Estimated population: | 11,400,000 |
|---|---|
| Capital: | Harare |
| Infant mortality rate: | 32.31 per 1,000 live births |
| Climate: | Tropical climate tempered by altitude in region of project where largely temperate. Mostly dry during July. |
| Min-Max temp: |
7-21 degrees c |
| Language: | English (official), Shona (predominant dialect used in area of project), Sindebele and other minor tribal dialects |
| Life expectancy at birth: | 46 years |
| Religions: | syncretic (part Christian, part indigenous beliefs) 50%, Christian 25%, indigenous beliefs 24%, Muslim and other 1% |
| Government: | parliamentary democracy |
| Area: | 390,757 sq km |
| Currency: | Zimbabwe Dollar (subject to hyperinflation) |
| Time zone: | GMT +2 |
Meanwhile on the mountainous outskirts, the people of Nidiadzo have been all-but-forgotten, scratching out a living in a mountain valley. Like the rest of Zimbabwe they dream of a better future.
You can offer the people of Nidiadzo that hope by building them a school. Join them in the village for a fortnight. Share their hopes and dreams – and work with us to make some of them a reality.
Contribution: £1,450